A list of ECN (Electronic Communications Network) Forex Brokers which provide direct access to the Forex market where you can trade with other traders. ECN Broker gives better trading opportunity as it does execute your trades at the price you want, without re-quote.
Commission listed per round turn (100k).
ECN Broker | Max. ECN Leverage | Min. ECN Deposit | Commission |
|---|---|---|---|
| IKON Markets | 500:1 | $5,000 | $3 |
| ROBOFOREX LP | 200:1 | $1,000 | $3 |
| 1LotSTP | 400:1 | $1,500 | $4 |
| 3TG Brokers | 100:1 | $1,000 | $14 |
| 4runnerforex | 400:1 | $1,500 | $6 |
| 4XP | 150:1 | $100 | $7 |
| ACFX | 100:1 | $20,000 | From 0.7 pips |
| Admiral Markets | 100:1 | $1,000 | $4 |
| AFB FX | 500:1 | $500 | $6 - $10 |
| Ajax Financial | 100:1 | $500 | $6 - $16 |
| Alpari UK | 500:1 | $20,000 | $5 |
| Alpari NZ | 500:1 | $200 | $1.5 - $2 |
| Alpari US | 50:1 | $10,000 | $5 |
| AxiTrader | 400:1 | $1,000 | $7 |
| BelforFx | 400:1 | $100 | From 0.7 pips |
| Boston Prime FX | 100:1 | $10,000 | $1 |
| BMFN - Boston Merchant Financial | 400:1 | $100 | From 1 pip |
| BNFX - BESTECNFX | 100:1 | $500 | $6 |
| Brokers Star | 400:1 | $100 | 0.5 – 0.8 pips per lot |
| CitiFX Pro | 100:1 | $50,000 | $3.5 |
| Deltastock | 200:1 | $100 | $6 - $10 |
| DF Markets | 200:1 | $1 | $6 - $10 |
| Dukascopy Bank SA | 50:1 | $100 | $1 - $9.6 |
| Everest Markets | 100:1 | $10,000 | 0.10% per transaction (+spread) |
| EXNESS | 100:1 | $1,000 | $2.5 |
| Excel Markets | 200:1 | $200 | $5 |
| FastBrokers | 200:1 | $2,500 | $9.8 |
| FIBO Group Holdings Ltd | 100:1 | $500 | $2 - $3 |
| Fibo Group Ltd | 100:1 | $1000 | 0.003% from the amount of a transaction |
| Fidelis | 200:1 | $200 | $3.5 |
| FinFX | 100:1 | $1,000 | $6 - $7 |
| Finotec | 200:1 | $2000 | - |
| Forex Broker Inc | 500:1 | $5 | $10 - $15 |
| Forex Time (FXTM) | 500:1 | $200 | $2.5 - $10 |
| Forexyard | 200:1 | $50,000 | $8 |
| FXCC | 200:1 | $100 | From 0.5 pips |
| FX Choice | 200:1 | $100 | $3.5 |
| FX Clearing Group Inc | 500:1 | $50 | From 1 pip |
| FXCM | 200:1 | $25 000 | $4 - $7 |
| FXDD | 100:1 | $1,000 | $3 + spread from 0.8 pips |
| FXOpen | $1,000 | $3.6 - $5 | |
| FXPRIMUS | 500:1 | $100 | From 1 pip |
| FXTG (ForexTG) | 150:1 | $1,000 | $2 |
| FXVV | 2000:1 | $10 | From 1.5 pips |
| GAINSY | 50:1 | $100,000 | $2 |
| Gallant Capital Markets Ltd. | 100:1 | $50,000 | $0.5 |
| Grand Capital | 100:1 | $1,000 | $5 |
| Greenvault FX | 500:1 | $100 | - |
| Hantec Markets | 200:1 | $50,000 | $5 - $6 |
| HFX Global | 200:1 | $500 | 4 |
| Hot Forex | 300:1 | $500 | $10 |
| Iceberg Brokers | 200:1 | $500 | From 1.5 pips |
| IC Markets | 400:1 | $200 | $38.5 |
| Interactive Brokers | 40:1 | $10,000 | - |
| IronFX | 500:1 | $10,000 | From 1.8 pips |
| Jiffix Markets Ltd (JFX.com) | 500:1 | $100 | $10 |
| LCG Markets | 300:1 | $1 | $6+ |
| Liquid Markets (Ex-Tadawul FX) | 500:1 | $2,000 | $4.5 |
| Mayzus (Ex-UWC) | 100:1 | $10,000 | $10 |
| MB Trading | 50:1 | $400 | - |
| MFC Investment | 200:1 | $1,000 | $7 |
| My Trade Markets | 200:1 | $250 | $3 |
| NetoTrade | 400:1 | $5,000 | $1.8 - $50 |
| NordFX | 100:1 | $1,000 | $5 - $7 |
| OctaFX | 500:1 | $50 | From 0.2 pips |
| One Financial Markets | 200:1 | $10,000 | $3.4 |
| Real Forex | 100:1 | $10,000 | $6 |
| Renesource Capital | 100:1 | $500 | $5 |
| SunbirdFX | 100:1 | $10,000/ $50,000 | $8 - $11 |
| Synergy Forex | 100:1 | $1,000 | $3.5 |
| Tallinex | 400:1 | $100 | $6 |
| ThinkForex | 100:1 | $10,000 | $12 |
| TradeFort | 100:1 | $500 | $3 - $18 |
| Tradenext | 200:1 | $10,000 | $5 |
| TuneFX | 500:1 | $100 | 0.9 pip per lot (+spread) |
| TusarFx | 500:1 | $100 | 0.9 pip per lot (+spread) |
| UMOFX | 200:1 | $500 | $2.7 |
| Universal FX | 100:1 | $1,000 | $2.5 - $25 |
| Weltrade | 100:1 | $500 | $4 - $6 |
| World Pro FX | 400:1 | $250 | From 0.4 pips |
| Yadix | 500:1 | $5,000 | $3.5 |
| YouTradeFX | 300:1 | $1,000 | $7 |
How ECN broker work
ECN brokers display bid/ask prices on their trading platform based on prices from banks, traders connect to ECN and other market participants.
On ECN account, spread is floating/variable depends on market condition. Sometime, you can get 0 pip spread at very high trading activity.
A true ECN Broker does not make money from spreads but charge fixed commission per round turn. Usually, brokers offer ECN account as addition choice, you can choose between mini/ regular account or ECN when open trading account with broker. As they make money from commission, they will not trade against you – reduce the risk of price manipulation!
Unlike fixed spread, it’s hard to calculate stop-loss on ECN account as the price is vary. Stop-loss slippage occur openly on ECN account, the same may happen for take-profit point.