Forex Brokers – the list of online Forex brokers in comparison side by side. For detailed information about each broker click on broker’s name.
Broker | Founded | Min. Deposit | Max. Leverage | Min. EU Spread | Regulation | US Traders | |
|---|---|---|---|---|---|---|---|
| OctaFX | 2011 | $5 | 500:1 | 0.2 | |||
| ROBOFOREX LP | 2010 | $10 | 500:1 | 0.4 | |||
| LiteForex | 2005 | $10 | 500:1 | 0 | |||
| 1LotSTP | 2010 | $100 | 400:1 | 1.5 | |||
| 1PipFix | 2009 | $100 | 300:1 | 1.5 | |||
| 2 Pip Fixed | 2009 | $100 | 400:1 | 1.5 | |||
| 3TG FX Financial LP | 2011 | $1 | 500:1 | 0.6 | |||
| 4runnerforex | 2009 | $100 | 300:1 | 1.5 | |||
| 4XP | 2007 | $100 | 300:1 | 3 | |||
| AAAFX | 2008 | $300 | 200:1 | 1.5 | |||
| AB Forex Company | 2004 | $250 | 400:1 | 1 | |||
| Abshire-Smith Ltd | 2011 | $500 | 200:1 | 1.4 | |||
| AccentForex | 2011 | $10 | 500:1 | 0.8 | |||
| Access to Forex | 2007 | $100 | 400:1 | 3 | |||
| ACFX - AtlasCapital FX | 2007 | $50 | 500:1 | 2 | |||
| ACM Gold | 2001 | $250 | 500:1 | 3 | |||
| Actior | 1999 | $5000 | 100:1 | - | - | ||
| ActivTrades | 2005 | $250 | 400:1 | 0.8 | |||
| ADM Derivatives | 1985 | $2000 | 50:1 | 0.5 | |||
| Admiral Markets | 2001 | $1 | 500:1 | 1 | |||
| Advanced Markets | 2000 | $2500 | 50:1 | 0 | |||
| AFB FX | 2011 | $50 | 500:1 | 1 | |||
| AFM Advanced Financial Markets | 2006 | $25000 | 500:1 | 0.5 | CLOSED | ||
| AFX Capital Markets Ltd | 2010 | $200 | 500:1 | 1.6 | |||
| AGEA (Ex-Marketiva) | 2005 | $1 | 100:1 | 2 | |||
| Ajax Financial | 2009 | $500 | 100:1 | 0.2 | |||
| AKforex | 2003 | $2500 | - | ||||
| AL Trade | 2003 | $20 | 500:1 | 0.5 | |||
| Alpari (UK) | 2004 | $200 | 500:1 | 1.6 | |||
| Alpari NZ | 2008 | $0 | 500:1 | 0.5 | - | ||
| Alpari US | 2006 | $250 | 50:1 | 1 | |||
| AlphaTradingCM | 2013 | $1,000 | 400:1 | 0.3 | |||
| AM Financials s.a.l. | 2001 | - | 100:1 | 1 | |||
| Apex FX Trading | 2010 | $250 | 200:1 | 2 | |||
| Arab Financial Brokers (AFB) | 2004 | $50 | 400:1 | 2 | |||
| Armada Markets | 2011 | $100 | 500:1 | 0.6 | |||
| Askobid | 2010 | $100 | 400:1 | - | |||
| ATC Brokers | 2005 | $5000 | 200:1 | - | |||
| AvaTrade | 2006 | $100 | 400:1 | 1 | |||
| Axiory | 2011 | $500 | 300:1 | 1.9 | |||
| AxiTrader | 2007 | $200 | 400:1 | 1.4 | |||
| Beam Financial Group LLC | 2009 | $300 | 400:1 | 1 | |||
| BelforFx | 2012 | $100 | 400:1 | 2.5 | |||
| Boston Prime FX | 2011 | $50,000 | 100:1 | 0 | |||
| Blackwell Global (CY) | 2010 | $2,000 | 200:1 | 0.1 | |||
| Blackwell Global (NZ) | 2010 | $2,000 | 200:1 | 0.1 | |||
| BMFN - Boston Merchant Financial | 1988 | $100 | 400:1 | 1 | |||
| BNFX - BESTECNFX | 2010 | $100 | 100:1 | 0.9 | |||
| Broco Investments Inc. | 2008 | $25 | 500:1 | 2 | |||
| Brokers Star | 2012 | $100 | 400:1 | 0.8 | |||
| BulldogFX Corp. | 2001 | $300 | 100:1 | 1 | |||
| Capital Market Services, LLC (CMS Forex ) | 1999 | $500 | 200:1 | 0.9 | |||
| CitiFX Pro | 2007 | $10000 | 50:1 | 1.2 | |||
| City Credit Capital (UK) Ltd | 2001 | $500 | 100:1 | 3 | |||
| CMC Markets UK Plc | 1996 | $200 | 100:1 | 2 | |||
| Corsa Capital Investments, Corp. | 2007 | - | - | - | - | - | |
| Deltastock | 1998 | $100 | 200:1 | 2 | |||
| DF Markets | 2011 | $1 | 200:1 | 1 | |||
| Direct Currency Markets (DCM) | 2009 | $1000 | 100:1 | 0.9 | |||
| Dukascopy Bank SA | 1998 | $1000 | 100:1 | 0.5 | |||
| Easy Forex | 2003 | $25 | 200:1 | 3 | |||
| ECN4X | 2012 | $10 | 400:1 | 0.3 | |||
| eToro | 2006 | $50 | 400:1 | 3 | |||
| Everest Markets | 2011 | $100 | 100:1 | 1.8 | |||
| Excel Markets | 2012 | $200 | 400:1 | 0.5 | |||
| EXNESS | 2008 | $1 | 2000:1 | 0.4 | |||
| Falcon Brokers | 2010 | $200 | 200:1 | 2 | - | ||
| FastBrokers | 2004 | $500 | 200:1 | 2 | |||
| FBS | 2009 | $5 | 500:1 | 1 | |||
| FIBO Group Holdings Ltd | 2010 | $300 | 200:1 | 0.8 | |||
| Fibo Group Ltd | 1998 | $300 | 200:1 | 0.8 | |||
| Fidelis | 2011 | $200 | 200:1 | 0.3 | |||
| Finexo | 2003 | $100 | 100:1 | 3 | |||
| FinFX | 2010 | $100 | 200:1 | 1.6 | |||
| Finotec | 1998 | $200 | 200:1 | 0.7 | |||
| FNIB | 2011 | $1,000 | 1000:1 | - | |||
| Forex.com | 1999 | $250 | 200:1 | 1 | |||
| Forex4you | 2007 | $1 | 500:1 | 2 | |||
| Forex Broker Inc | 2011 | $5 | 500:1 | 0.3 | |||
| Forex Club | 2005 | $250 | 50:1 | 0.6 | CLOSED | ||
| Forex FS | 2008 | $500 | 300:1 | 2 | |||
| Forex Metal | 2007 | $1 | 500:1 | 1.8 | |||
| ForexTrading.com | - | $1 | 200:1 | 0.8 | CLOSED | ||
| Forex Optimum | 2009 | $10 | 500:1 | 3 | |||
| Forex Time (FXTM) | 2012 | $0 | 500:1 | 0.5 | |||
| FOREX TREND | 2009 | $20 | 100:1 | 0.4 | |||
| Forexyard | 2004 | $100 | 200:1 | 3 | |||
| FXcast | 2007 | $10 | 400:1 | 2 | SCAM | ||
| FXCC | 2010 | $500 | 500:1 | 0.1 | |||
| FX Choice | 2011 | $100 | 200:1 | 0 | |||
| FX Clearing Group Inc | 2006 | $1 | 1000:1 | 1 | CLOSED | ||
| FXCM | 1999 | $50 | 400:1 | 1 | |||
| FXDD | 2002 | $250 | 50:1 | 2 | |||
| Fxglory | 2011 | $1 | 3000:1 | 2 | |||
| FX Grant | 2005 | $10 | 500:1 | 1 | |||
| FxNet | 2012 | $5 | 500:1 | 2.8 | |||
| FXOpen | 2005 | $1 | 500:1 | 2 | |||
| FXOptimax | 2011 | $10 | 1000:1 | 1.8 | |||
| FXPRIMUS | 2009 | $100 | 500:1 | 1 | |||
| FxPro | 2006 | $500 | 500:1 | 0.8 | |||
| FX Solutions | 2001 | $250 | 400:1 | 3 | |||
| FX Systems | 2006 | $25000 | 500:1 | 1 | |||
| FXSalt | 2011 | $100 | 500:1 | 0.2 | |||
| FXTG (ForexTG) | 2005 | $1000 | 300:1 | 1 | |||
| FXVV | 2011 | $1 | 2000:1 | 0.8 | |||
| GAIN Capital | 1999 | $100000 | 50:1 | 0.2 | |||
| GAINSY | 2012 | $10 | 500:1 | 0 | |||
| Gallant Capital Markets Ltd. | 2008 | $100 | 400:1 | 1 | |||
| GCI Financial | 2002 | $2000 | 400:1 | 2 | |||
| GFT Forex | 1997 | $200 | 400:1 | 0.8 | |||
| GKFX | 2008 | $1 | 400:1 | 1.5 | |||
| GO Markets | 2006 | $1 | 500:1 | 1.5 | |||
| Grand Capital | 2007 | $1 | 500:1 | 1 | |||
| Greenvault FX | 2009 | $100 | 500:1 | 0 | |||
| Hantec Markets | 1990 | $1000 | 200:1 | 1.6 | |||
| Hedefonline | 2000 | $50 | 500:1 | 2 | |||
| HFX Global | 2009 | $500 | 400:1 | 2 | |||
| HighSky Brokers | 2010 | $500 | 100:1 | 1.6 | |||
| Hirose Financial UK | 2010 | $20 | 300:1 | 0.7 | |||
| Hot Forex | 2009 | $5 | 1000:1 | 0.8 | |||
| Hotspot FX | 1995 | - | - | - | |||
| HY Markets | 2006 | $50 | 300:1 | 3 | |||
| IamFX | 2009 | $100 | 400:1 | 0.1 | |||
| IBCFX | 2012 | $100 | 500:1 | 3 | |||
| Iceberg Brokers | 2012 | $500 | 200:1 | 1.8 | CLOSED | ||
| IC Markets | 2007 | $200 | 400:1 | 0 | |||
| IC Vector | 2001 | $20 | 500:1 | 2 | |||
| ICM Capital Ltd. | 2009 | $1 | 200:1 | 1.6 | |||
| IFC Markets | 2003 | $1 | 400:1 | 2 | |||
| IFSFX | 2011 | $50 | 500:1 | 1.5 | |||
| IG Markets | 1974 | $1 | 200:1 | 1 | |||
| IKOFX | 2009 | $1 | 500:1 | 2 | |||
| Ikon GM | 1999 | $1000 | 50:1 | 0.8 | |||
| IKON Markets | 2012 | $100 | 500:1 | 2 | |||
| InstaForex | 2007 | $1 | 1000:1 | 3 | |||
| Interactive Brokers | 1977 | $10,000 | 40:1 | 1.3 | |||
| IBFX | 2001 | $1 | 400:1 | 0 | |||
| InterTrader | 2010 | $50 | 300:1 | 1 | |||
| InvestTechFX | 2004 | $1,000 | 500:1 | 0.5 | SCAM | ||
| IronFX | 2010 | $500 | 500:1 | 0.7 | |||
| Jiffix Markets Ltd (JFX.com) | 2011 | $100 | 500:1 | 2 | |||
| LCG Markets | 2003 | $1 | 300:1 | - | |||
| Liquid Markets (Ex-Tadawul FX) | 2006 | $2000 | 500:1 | 1.8 | |||
| Loyal Forex | 2010 | $50 | 400:1 | 0.9 | |||
| M2 Forex | 2012 | $2,000 | 50:1 | 0.5 | |||
| MahiFX | 2010 | $1 | 50:1 | 0.8 | |||
| Markets.com | 2006 | $100 | 200:1 | 2.2 | |||
| MasterForex | 2006 | $1 | 500:1 | 2 | |||
| Mayzus (Ex-UWC) | 2008 | $25 | 500:1 | 2 | |||
| MB Trading | 1999 | $400 | 50:1 | 0.1 | |||
| MFC Investment | 2012 | $1000 | 200:1 | 0 | |||
| MIG BANK | 2003 | $2000 | 500:1 | 0.8 | |||
| My Trade Markets | 2010 | $50 | 500:1 | 2 | |||
| Nano4x | 2010 | $2 | 500:1 | 0.9 | CLOSED | ||
| NatureForex | 2011 | $10 | 500:1 | 0.2 | |||
| NetoTrade | 2011 | $100 | 400:1 | 1.8 | |||
| NordFX | 2008 | $5 | 500:1 | 1 | |||
| North-West Financial Broker | 2005 | $10 | 500:1 | 2 | |||
| Nova Tradex | 2012 | $100 | 1000:1 | 1 | CLOSED | ||
| OANDA | 1996 | $1 | 50:1 | 0.9 | |||
| One Financial Markets | 2007 | $250 | 200:1 | 1.7 | |||
| Pacific Financial Derivatives | 1999 | $1 | 500:1 | 0 | - | ||
| PaxForex | 2010 | $10 | 500:1 | 1 | |||
| Pepperstone | 2010 | $200 | 400:1 | 0.5 | |||
| PIPTRADE | 2010 | $50 | 300:1 | 2 | |||
| Plus500 | 2008 | $100 | 50:1 | 2 | |||
| ProCFD | 2011 | $100 | 500:1 | 2 | |||
| Real Forex | 2007 | $2000 | 200:1 | 1.6 | |||
| Renesource Capital | 1998 | $500 | 100:1 | 0 | |||
| RetailFX | 2007 | $50 | 400:1 | 3 | |||
| RobustFX | 2012 | $100 | 500:1 | 0.7 | SCAM | ||
| Saxo Bank | 1992 | $2000 | 200:1 | 2 | |||
| SaxoMT4 | 2012 | $0 | 200:1 | 2 | |||
| Sensus Capital Markets | 2013 | $2,500 | 200:1 | 0.7 | |||
| SkyFX | 2011 | $500 | 300:1 | 3 | |||
| SmartTradeFX | 2009 | $100 | 200:1 | 0.7 | |||
| SpartanFX | 2011 | $500 | 400:1 | 2.4 | |||
| SunbirdFX | 2005 | $100 | 100:1 | 0.7 | |||
| Swissquote | 2002 | $1000 | 100:1 | 2.8 | |||
| Synergy Forex | 2011 | $500 | 500:1 | 0.5 | |||
| Tallinex | 2012 | $100 | 400:1 | 0.5 | |||
| TFIFX | 2006 | $50 | 500:1 | 0.5 | |||
| ThinkForex | 2010 | $500 | 400:1 | 1.5 | |||
| Thinkorswim | 1999 | $500 | 50:1 | 2 | |||
| TradeFort | 2010 | $1 | 1000:1 | 0.7 | |||
| Tradenext | 2010 | $500 | 100:1 | 0.8 | |||
| Traders Trust | 2009 | $100 | 500:1 | 0.9 | |||
| Trader’s Way | 2011 | $0.2 | 500:1 | 0.8 | |||
| Tradeview Forex | 2004 | $100 | 400:1 | 0.6 | |||
| TradingForex.com | 2012 | $200 | 200:1 | 0.4 | |||
| TuneFX | 2009 | $10 | 500:1 | 2 | |||
| TusarFx | 2011 | $1 | 1000:1 | 1 | |||
| UMOFX | 2010 | $1 | 500:1 | 2 | |||
| UFXMarkets | 2007 | $100 | 200:1 | 3 | |||
| Universal FX | 2008 | $1000 | 100:1 | 0.9 | |||
| Union Standard International Group (USG) | 2005 | $100 | 200:1 | 1.5 | |||
| UpFX | 2010 | $100 | 500:1 | 0.5 | |||
| UPME Group | 2011 | $10 | 1000:1 | 0 | |||
| Valbury Capital | 2011 | $15000 | 100:1 | 1.5 | |||
| Vantage FX | 2009 | $500 | 500:1 | 0.5 | |||
| Varchev Brokers | 1992 | $3000 | - | - | |||
| Velocity Trade | 2007 | $1000 | 100:1 | 1.1 | |||
| VitaForex | 2010 | $1 | 500:1 | 1 | |||
| Weltrade | 2006 | $10 | 500:1 | 2 | |||
| WH SelfInvest | 2005 | $2500 | 100:1 | 0.8 | |||
| Windsor Brokers | 1988 | $100 | 500:1 | 2 | |||
| World Pro FX | 2011 | $250 | 400:1 | 0.6 | |||
| XTB (UK) | 2002 | $500 | 100:1 | 1.2 | |||
| XEMarkets (Ex-Trading Point) | 2009 | $5 | 500:1 | 1 | |||
| XForex | 2003 | $100 | 400:1 | 3 | |||
| XoomForex | 2011 | $100 | 500:1 | 2 | CLOSED | ||
| Yadix | 2012 | $100 | 500:1 | 1.4 | |||
| YouTradeFX | 2010 | $100 | 500:1 | 3 | |||
| Zecco | 2009 | $500 | 50:1 | 2.3 |
- Forex brokers spread comparison table for live spread comparison based on Real accounts to get the best deal!
- Binary Options Brokers
- Gold Trading Brokers
Is your Forex broker a scam?
As Forex traders, one of hard work that is choose Forex broker and there have hundreds of them which can make you confused. There have lots of things you should look out for when choosing a broker such as regulation, spread, minimum deposit, account types, customer service, etc.
Read Forex brokers reviews for user’s reviews and broker’s information. If it help you then please consider leave your reviews for Forex broker. Visit Forex forum and found out more!
Looking for ECN Brokers for better trading opportunity? check out ECN Forex Brokers list.
- Don’t see your broker? Contact us or use add new broker form and we will add it in matter of few days. The listing for all Forex brokers is free.