Zero Markets Discussion

- Website: www.zeromarkets.com
- Founded: 2019
- Company: Zero Markets LLC, Zero Financial Ltd (MU)
- Headquarters: First St Vincent Bank Ltd Building, James Street,Kingstown, Saint Vincent’s and the Grenadines
- Regulation: FSC Mauritius #GB21026308
International offices | – |
Broker Type | ECN/STP • STP |
Broker Status | Independent Broker |
Accept U.S Clients | ![]() |
Phone | +61 (0)2 7908 3133 |
[email protected] |
Account Information
Min. Deposit | $100 |
ECN account | ![]() |
Account Based Currencies | USD • EUR • GBP • AUD |
Maximum Leverage | 500:1 |
Minimal Order Volume | 0.01 |
Segregated accounts | ![]() |
Swap-free Accounts | ![]() |
MAM/PAMM accounts | MAM , PAMM |
Interest on margin | ![]() |
Deposit/ Withdrawal Options | Skrill • Neteller • Bank Wire • STICPAY • USDT • Finrax, INTERAC, Ebuy, Pagsmile, Epay |
Trading Terms
Trading Platforms | |
Precision pricing | 5 digits |
Type of Spread | Floating |
Commission | Super Zero account: $5 per lot traded. |
Lowest spread on EURUSD | 0 |
Scalping | ![]() |
Hedging | ![]() |
Expert Advisors | ![]() |
Mobile Trading | ![]() |
Web Trading | ![]() |
Gold, Silver | Gold • Silver |
Cryptocurrency Trading | Bitcoin • Ethereum • Litecoin • BitcoinCash etc. |
Other Trading Instruments | CFD Trading on Indices • Bonds • ETFs • Commodities • Shares • Crypto |
Promotion & Contest | ![]() |
Speak Your Mind