Zecco and TradeKing are merged under one brand on May 15, 2012. The website zecco.com is no longer operate.
![]() |
|
International offices | – |
Broker Type | Market maker |
Broker Status | Introducing broker for Gain Capital |
Accept U.S Clients | ![]() |
Live Chat | ![]() |
Website Languages | English |
Account Information
Free Demo Account | ![]() |
Min. Deposit | $500 |
Account Currencies | USD • EUR • GBP |
Maximum Leverage | 50:1 |
Minimal Order Volume | 0.1 lot – Mini account 1 lot – Standard account |
Segregated accounts | ![]() |
Swap-free Accounts | ![]() |
MAM/PAMM accounts | ![]() |
Interest on margin | ![]() |
Deposit/ Withdraw Options | Bank Transfer • Visa/ Mastercard • Paper Check • eCheck • ACH |
Trading Terms
Trading Platforms | MetaTrader 4 Zecco ForexTrader |
Precision pricing | 5 digits |
Type of Spread | Floating |
Commission | no |
Lowest spread on EURUSD | 2.3 pips |
Scalping | ![]() |
Hedging | ![]() |
Expert Advisors | ![]() |
One-click execution | ![]() |
Gold, Silver | ![]() |
CFDs | ![]() |
Other Trading Instruments | Stocks • Options • Bonds |
Promotion | ![]() |
Trading Contests | ![]() |
Speak Your Mind