XGLOBAL Markets Discussion

- Website: www.xglobalmarkets.com
- Founded: 2012
- Company: X GLOBAL Markets Ltd (registrar #291958)
- Headquarter: 162, Fragklinou Rousvelt, 1st Floor, 3045 Limassol, Cyprus
- Regulation: CySEC (#171/11), FCA (EEA Authorised #602404), BaFIN ID 132843
International offices | – |
Broker Type | STP |
Broker Status | Independent Broker |
Accept U.S Clients | ![]() |
Live Chat | ![]() |
Phone | 00357-25560055 |
Fax | 00357-25560055 |
[email protected] | |
Website Languages | English |
Account Information
Free Demo Account | ![]() |
Min. Deposit | $500/£500/EUR500/JPY50k |
ECN account | ![]() |
Account Based Currencies | EUR, USD, GBP and JPY |
IRAs account | ![]() |
Trust account | ![]() |
Maximum Leverage | 200:1 |
Minimal Order Volume | 0.01 |
Segregated accounts | ![]() |
Swap-free Accounts | ![]() |
MAM/PAMM accounts | ![]() |
Managed account | ![]() |
Interest on margin | ![]() |
Deposit/ Withdraw Options | Skrill (Moneybookers) , Neteller , Bank Wire , Visa/ Mastercard , China UnionPay |
Trading Terms
Trading Platforms | MetaTrader 4 |
Precision pricing | 5 digits |
Type of Spread | Floating |
Commission | no |
Lowest spread on EURUSD | 0.8 pips |
Scalping | ![]() |
Hedging | ![]() |
Expert Advisors | ![]() |
One-click execution | ![]() |
OCO orders | ![]() |
Mobile Trading | ![]() |
Web Trading | ![]() |
Gold, Silver | ![]() |
CFDs | ![]() |
Other Trading Instruments | 54 tradable instruments including currency/metals pairs as well as CFDs in bullion, indices and energies (oil and gas included) |
Promotion | ![]() |
Trading Contests | ![]() |
VIP service | ![]() |
What’s new
August 27, 2013: Added a listing for XGLOBAL Markets.
Jeff Smith says
Almost a year now no problems so far good platform and fast execution and support always ready when needed.
Craig Henderson says
They don’t charge commissions or any fees at all. I just have to worry about the variable spread but I didn’t see it go high
Ken says
Signed up with them as they have the lowest spreads I could find with no commission. They deliver what they advertised and feel confident trading with them. Will be testing their withdrawl soon and post back.
Cole says
I have been trading with them for 3 weeks now. Fast execution for my trades. Despite that this is a new broker they have some good trading conditions. Time will tell.