![]() |
International offices | – |
Broker Type | Market maker |
Broker Status | Independent Broker |
Accept U.S Clients | ![]() |
Live Chat | ![]() |
Phone | Australia + 61 2 80911977 Australia Fax + 61 2 84172316 United States + 1 315 750 4195 United Kingdom + 44 2032890857 Japan + 81 3 45795959 Hong Kong + 852 8193 0857 |
Fax | – |
[email protected] | |
Website Languages | Chinese, English |
Account Information
Free Demo Account | ![]() |
Min. Deposit | $100 |
ECN account | ![]() |
Account Currencies | USD |
Maximum Leverage | 200:1 |
Minimal Order Volume | 0.01 |
Segregated accounts | ![]() |
Swap-free Accounts | ![]() |
MAM/PAMM accounts | ![]() |
Managed account | ![]() |
Interest on margin | ![]() |
Deposit/ Withdraw Options | Bank Wire • Visa/ Mastercard • Allied Wallet |
Trading Terms
Trading Platforms | MetaTrader 4 |
Precision pricing | 5 digits |
Type of Spread | Floating |
Commission | no |
Lowest spread on EURUSD | 1.5 pips |
Scalping | ![]() |
Hedging | ![]() |
Expert Advisors | ![]() |
One-click execution | ![]() |
OCO orders | ![]() |
Mobile Trading | ![]() |
Web Trading | ![]() |
Gold, Silver | ![]() |
CFDs | ![]() |
Other Trading Instruments | Indices • Futures • Energies |
Promotion | ![]() |
Trading Contests | ![]() |
DODO says
Anyone has used USG before? Is this a reliable broker?