UFXMarkets Discussion
![]() |
|
International offices | – |
Broker Type | Market maker |
Broker Status | Independent Broker |
Accept U.S Clients | ![]() |
Live Chat | ![]() |
Phone | +357.2503.0314 |
Fax | +357.2572.3076 |
– | |
Website Languages | Arabic, Chinese, Czech, English, Estonian, German, Italian, Portuguese, Russian |
Account Information
Free Demo Account | ![]() |
Min. Deposit | $100 |
ECN account | ![]() |
Account Currencies | USD |
Maximum Leverage | 200:1 |
Minimal Order Volume | 0.01 |
Segregated accounts | ![]() |
Swap-free Accounts | ![]() |
MAM/PAMM accounts | ![]() |
Managed account | ![]() |
Interest on margin | ![]() |
Deposit/ Withdraw Options | Moneybookers (Skrill) • CashU • Bank Wire • Visa/ Mastercard • Local Bank Transfer |
Trading Terms
Trading Platforms |
|
Precision pricing | 4/5 digits |
Type of Spread | Fixed/Floating |
Commission | no |
Lowest spread on EURUSD | 4 pips (micro, mini) ; 3 pips (standard) ; 2 pips (gold, platinum) account |
Scalping | ![]() |
Hedging | ![]() |
Expert Advisors | ![]() |
One-click execution | ![]() |
OCO orders | ![]() |
Mobile Trading | ![]() |
Web Trading | ![]() |
Gold, Silver | ![]() |
CFDs | ![]() |
Other Trading Instruments | Indices • Commodities • Stocks |
Promotion | ![]() |
Trading Contests | ![]() |
What’s new
January 13, 2013: Add a listing for UFXMarkets (UFX Trade Limited)
samira says
569242 – Reliantco Investments Ltd
Hi
I lose $ 9,780 because of customer manager he has deceived me that I have lost my money on trading., but it was not that I did not do any trading without customer manager.