TIO Markets Discussion

- Website: tiomarkets.uk
- Founded: 2019
- Company: TIO Markets UK Limited.
- Headquarters: 6th Floor, 8 Devonshire Square, London, EC2M 4PL, United Kingdom
- Regulation: FCA
International offices | St. Vincent và Grenadines |
Broker Type | ECN/STP • STP |
Broker Status | Independent Broker |
Accept U.S Clients | ![]() |
Phone | 0203 865 2275/2276 |
[email protected] |
Account Information
Min. Deposit | $50 |
ECN account | ![]() |
Account Based Currencies | AUD, CAD, EUR, GBP, USD |
Maximum Leverage | 30:1 |
Minimal Order Volume | 0.01 |
Segregated accounts | ![]() |
Swap-free Accounts | ![]() |
MAM/PAMM accounts | ![]() |
Interest on margin | ![]() |
Deposit/ Withdrawal Options | Bank Wire • Visa/ Mastercard • UnionPay |
Trading Terms
Trading Platforms | |
Precision pricing | 5 digits |
Type of Spread | Floating |
Commission | $5 per lot |
Lowest spread on EURUSD | – |
Scalping | ![]() |
Hedging | ![]() |
Expert Advisors | ![]() |
Mobile Trading | ![]() |
Web Trading | ![]() |
Gold, Silver | Gold • Silver |
Cryptocurrency Trading | ![]() |
Other Trading Instruments | CFD Trading • Indices • Energies • Stocks • Metals |
Promotion & Contest | ![]() |
Speak Your Mind