Moneta Markets Discussion

- Website: monetamarkets.com
- Founded: 2009
- Company: Vantage Global Limited.
- Headquarters: iCount Building, Kumul Highway, Port Vila, Vanuatu
- Regulation: VFSC
International offices | – |
Broker Type | ECN/STP • STP |
Broker Status | Independent Broker |
Accept U.S Clients | ![]() |
Phone | +61 2 8330 1233 |
[email protected] |
Account Information
Min. Deposit | $50 |
ECN account | ![]() |
Account Based Currencies | USD • EUR • GBP |
Maximum Leverage | 500:1 |
Minimal Order Volume | 0.01 |
Segregated accounts | ![]() |
Swap-free Accounts | ![]() |
MAM/PAMM accounts | MAM |
Interest on margin | ![]() |
Deposit/ Withdrawal Options | Bank Wire • Visa/ Mastercard • Fasapay • STICPAY |
Trading Terms
Trading Platforms |
|
Precision pricing | 5 digits |
Type of Spread | Floating |
Commission | ECN: $6 per round turn |
Lowest spread on EURUSD | 1.2 |
Scalping | ![]() |
Hedging | ![]() |
Expert Advisors | ![]() |
Mobile Trading | ![]() |
Web Trading | ![]() |
Gold, Silver | Gold • Silver |
Cryptocurrency Trading | Bitcoin • Ethereum • Litecoin • BitcoinCash |
Other Trading Instruments | CFD Trading on Indices • Commodities • Shares • Metals |
Promotion & Contest | ![]() |
Speak Your Mind