Just2Trade Discussion

- Website: just2trade.online
- Founded: 2015
- Company: Just2Trade Online Ltd
- Headquarters: 10, Chrysanthou Mylona, Magnum House, 1st Floor, CY-3030 Limassol, , Cyprus
- Regulation: CySEC (#281/15), FINRA (license #11826)
International offices | – |
Broker Type | ECN/STP • STP |
Broker Status | Independent Broker |
Accept U.S Clients | ![]() |
Phone | +357 25 030 442 |
[email protected] |
Account Information
Min. Deposit | $100 |
ECN account | ![]() |
Account Based Currencies | USD |
Maximum Leverage | 500:1 |
Minimal Order Volume | 0.01 |
Segregated accounts | ![]() |
Swap-free Accounts | ![]() |
MAM/PAMM accounts | MAM |
Interest on margin | ![]() |
Deposit/ Withdrawal Options | Skrill • Neteller • Bank Wire • Visa/ Mastercard • cashU • China UnionPay |
Trading Terms
Trading Platforms | |
Precision pricing | 5 digits |
Type of Spread | Floating |
Commission | ECN account $2-$3/ lot |
Lowest spread on EURUSD | 0.5 |
Scalping | ![]() |
Hedging | ![]() |
Expert Advisors | ![]() |
Mobile Trading | ![]() |
Web Trading | ![]() |
Gold, Silver | Gold • Silver |
Cryptocurrency Trading | Bitcoin • Ethereum • Litecoin • BitcoinCash • Ripple |
Other Trading Instruments | CFD Trading on Futures • Stocks • Options • Bonds |
Promotion & Contest | ![]() |
Speak Your Mind