INGOT Brokers Discussion

- Website: www.ingotbrokers.com, ingotbrokers.com.au
- Founded: 2006
- Company: INGOT Broker Limited., INGOT Brokers (Australia) Pty Ltd.
- Headquarters: The Financial Services Centre Stoney Ground, Kingstown St. Vincent and the Grenadines
- Regulation: ASIC (#159895431) • SVGFSA (#24172 IBC 2017)
International offices | – |
Broker Type | ECN/STP • STP |
Broker Status | Independent Broker |
Accept U.S Clients | ![]() |
Phone | +1646-971-9620 |
[email protected] |
Account Information
Min. Deposit | $100 |
ECN account | ![]() |
Account Based Currencies | USD • EUR • AUD |
Maximum Leverage | 500:1 |
Minimal Order Volume | 0.01 |
Segregated accounts | ![]() |
Swap-free Accounts | ![]() |
MAM/PAMM accounts | PAMM |
Interest on margin | ![]() |
Deposit/ Withdrawal Options | Skrill • Neteller • Bank Wire • Visa/ Mastercard • Bitcoin • Ethereum |
Trading Terms
Trading Platforms | |
Precision pricing | 5 digits |
Type of Spread | Floating |
Commission | ECN: $5-$7/ round turn |
Lowest spread on EURUSD | 0 |
Scalping | ![]() |
Hedging | ![]() |
Expert Advisors | ![]() |
Mobile Trading | ![]() |
Web Trading | ![]() |
Gold, Silver | Gold • Silver |
Cryptocurrency Trading | Bitcoin • Ethereum • Litecoin • BitcoinCash • Ripple • Dogecoin |
Other Trading Instruments | CFD Trading • Indices • Stocks • ETFs • Commodities • Metals |
Promotion & Contest | ![]() |
Speak Your Mind