FXB Trading Discussion

- Website: www.fxbtrading.com
- Founded: 2015
- Company: FXB TRADING UK LTD
- Headquarters: Berkeley Square House, Berkeley Square, London, Greater London, W1J 6BD United Kingdom
- Regulation: The Financial Commission (FinaCom)
- Note: owned and operated by FAZCO CAPITAL LIMITED
International offices | Saint Vincent and the Grenadines |
Broker Type | ECN/STP |
Broker Status | Independent Broker |
Accept U.S Clients | ![]() |
Live Chat | ![]() |
Phone | +44 (0) 2035041520 |
Fax | – |
[email protected] | |
Website Languages | English |
Account Information
Free Demo Account | ![]() |
Min. Deposit | $5 |
ECN account | ![]() |
Account Based Currencies | EUR, USD, GBP |
IRAs account | ![]() |
Trust account | ![]() |
Maximum Leverage | 500:1 |
Minimal Order Volume | 0.01 |
Segregated accounts | ![]() |
Swap-free Accounts | ![]() |
MAM/PAMM accounts | MAM , PAMM |
Managed account | ![]() |
Interest on margin | ![]() |
Deposit/ Withdrawal Options | WebMoney • Skrill • Perfect Money • Neteller • Bank Wire • Visa/ Mastercard • cashU • LiqPAY • China UnionPay • QIWI Wallet • Giropay • Bitcoin • Yandex.Money • Fasapay • WeChat Pay |
Trading Terms
Trading Platforms | |
Precision pricing | 5 digits |
Type of Spread | Floating |
Commission | $1.2 – $8 per round turn |
Lowest spread on EURUSD | 0 |
Scalping | ![]() |
Hedging | ![]() |
Expert Advisors | ![]() |
OCO orders | ![]() |
Mobile Trading | ![]() |
Web Trading | ![]() |
Gold, Silver | ![]() |
CFDs | ![]() |
Cryptocurrency Trading | Bitcoin • Ethereum • Litecoin • BitcoinCash • Ripple • Dashcoin • Zcash • Monero • Augur • Tether |
Other Trading Instruments | Indices • Commodities • Shares |
Promotion | ![]() |
Trading Contest | ![]() |
Speak Your Mind