
- Website: www.fastbrokers.com
- Founded: 2004
- Headquarter: 500 North Brand Blvd. # 1950, Glendale, CA 91203, United States
- Regulation: NFA (NFA ID: 0342002) • CFTC
- Note: FastBrokers is a division of Fast Trading Services LLC
International offices | – |
Broker Type | DMA/STP |
Broker Status | Independent Introducing broker for LMAX & FXDD |
Accept U.S Clients | ![]() |
Live Chat | ![]() |
Website Languages | English, Chinese |
Account Information
Free Demo Account | ![]() |
Min. Deposit | $500 |
ECN account | $2,500 |
Account Currencies | USD • EUR • GBP |
Maximum Leverage | 200:1 (50:1 for US clients) |
Minimal Order Volume | 0.1 |
Segregated accounts | ![]() |
Swap-free Accounts | ![]() |
MAM/PAMM accounts | PAMM |
Managed account | ![]() |
Interest on margin | ![]() |
Deposit/ Withdraw Options | Paypal • Bank Transfer • Visa/ Mastercard • Paper Check |
Trading Terms
Trading Platforms |
|
Precision pricing | 4/5 digits |
Type of Spread | Fixed/Floating |
Commission | ECN: $4.9/100K Futures: $1.45 – $4.45 |
Lowest spread on EURUSD | 2 pips – Mini account 0 pips – ECN account |
Scalping | ![]() |
Hedging | ![]() |
Expert Advisors | ![]() |
One-click execution | ![]() |
OCO orders | ![]() |
Mobile Trading | ![]() |
Web Trading | ![]() |
Gold, Silver | ![]() |
CFDs | ![]() |
Other Trading Instruments | Futures • Commodities • Indices • Energies |
Promotion | ![]() |
Trading Contests | ![]() |
Speak Your Mind