![]() |
International offices | – |
Broker Type | Market maker |
Broker Status | Independent Broker |
Accept U.S Clients | ![]() |
Live Chat | ![]() |
Website Languages | Arabic, English, Italian, Spanish |
Account Information
Free Demo Account | ![]() |
Min. Deposit | $100 |
Account Currencies | USD |
Maximum Leverage | 400:1 |
Minimal Order Volume | 0.01 |
Segregated accounts | – |
Swap-free Accounts | ![]() |
MAM/PAMM accounts | – |
Interest on margin | ![]() |
Deposit/ Withdraw Options | Moneybookers • Bank Transfer • Visa/ Mastercard |
Trading Terms
Trading Platforms | MetaTrader 4 |
Precision pricing | – |
Type of Spread | – |
Commission | no |
Lowest spread on EURUSD | – |
Scalping | ![]() |
Hedging | ![]() |
Expert Advisors | ![]() |
One-click execution | ![]() |
Gold, Silver | – |
CFDs | – |
Other Trading Instruments | – |
Promotion | ![]() |
Trading Contests | ![]() |
winuga says
i no longer trade with them because their withdrawal process service are not good, about more than a year ago i opened live account with them and start earning from my trading, i requested withdrawal of my profit but they refuse my request because of my documents simply rejected by them, it took me 3 times effort providing them documents that satisfied their need, i just feel uncomfort no more trading with them
Hanson Udo says
2010 Broker not really bad they offer a very good services and at the same time I do hope that the broker will add more meaning to this their service and also the major problem which will stop traders from joining is the payment processor used by them only Bank wire and credit card.
I think more services like Liberty Reserve need to be added here in their site and the minimum deposit need to be reduce 100bucks is a bit high for a new trader.