Afterprime Discussion

- Website: www.afterprime.com
- Founded: 2018
- Company: Global Prime FX Ltd t/a Afterprime, Argamon Markets Pty Ltd
- Headquarters: Suite 504, 35 Grafton Street, Bondi, NSW, 2022, Australia
- Regulation: FSA • ASIC
International offices | – |
Broker Type | ECN/STP • DMA/STP |
Broker Status | Independent Broker |
Accept U.S Clients | ![]() |
Phone | +61 (02) 9138 0640 |
[email protected] |
Account Information
Min. Deposit | $1 |
ECN account | ![]() |
Account Based Currencies | USD, GBP, EUR, JPY, CAD, SGD, AUD |
Maximum Leverage | 200:1 |
Minimal Order Volume | 0.01 |
Segregated accounts | ![]() |
Swap-free Accounts | ![]() |
MAM/PAMM accounts | ![]() |
Interest on margin | ![]() |
Deposit/ Withdrawal Options | Skrill • Perfect Money • Neteller • Bank Wire • Visa/ Mastercard • Fasapay • BinancePay, Finrax, Interac |
Trading Terms
Trading Platforms |
|
Precision pricing | 5 digits |
Type of Spread | Floating |
Commission | $3.5 |
Lowest spread on EURUSD | 0 |
Scalping | ![]() |
Hedging | ![]() |
Expert Advisors | ![]() |
Mobile Trading | ![]() |
Web Trading | ![]() |
Gold, Silver | Gold • Silver |
Other Trading Instruments | CFD Trading on Indices • Stocks • Bonds • Commodities • Crypto |
Promotion & Contest | ![]() |
Speak Your Mind