ADM Derivatives Discussion

- Website: www.admd.com
- Found: 1985
- Headquarter: ADM Derivatives, 141 West Jackson 1600A, Chicago, IL 60604 United States
- Regulation: CFTC • NFA (#0000360)
- Note: ADM Derivatives is a division of ADM Investor Services
International offices | – | ||||
Broker Type | ECN/STP | ||||
Broker Status | Independent Broker | ||||
Accept U.S Clients | ![]() |
||||
Live Chat | ![]() |
||||
Phone |
|
||||
Fax | 312-242-7707 | ||||
[email protected] | |||||
Website Languages | English |
Account Information
Free Demo Account | ![]() |
Min. Deposit | $2,000 |
ECN account | $2,000 |
Account Currencies | USD • EUR • GBP • AUD • CHF • CAD • JPY |
Maximum Leverage | 50:1 |
Minimal Order Volume | 1 |
Segregated accounts | ![]() |
Swap-free Accounts | ![]() |
MAM/PAMM accounts | PAMM |
Managed account | ![]() |
Interest on margin | ![]() |
Deposit/ Withdraw Options | Bank Wire |
Trading Terms
Trading Platforms | Currenex Strategy Runner |
Precision pricing | 5 digits |
Type of Spread | Floating |
Commission | Yes |
Lowest spread on EURUSD | 0.5 – 1.5 pips |
Scalping | ![]() |
Hedging | ![]() |
Expert Advisors | – |
One-click execution | ![]() |
OCO orders | ![]() |
Mobile Trading | ![]() |
Web Trading | ![]() |
Gold, Silver | ![]() |
CFDs | – |
Other Trading Instruments | Energies |
Promotion | ![]() |
Trading Contests | ![]() |
Speak Your Mind