Trading Binary Options is not possible without Binary Options brokerage. Finding a good and suitable binary broker is not an easy task. Below you can find almost all available brokers that offer binary options trading, listed it in comparison side by side.
Click on broker’s name to access broker’s profile. Also, you will find reviews, ratings that submitted by traders who traded with the broker and their experiences.
Broker | Min Deposit | Min Trade Size | Max Trade Size | Options profitability | Option Refund | US Trader |
|---|---|---|---|---|---|---|
| 24Option | $250 | $24 | $5,000 / $15,000 | 65 – 89% | Sell back option | Yes |
| anyoption | $100 | $10 | - | 65 – 71% | 15% | No |
| Banc De Binary | $250 | $1 | $2500 | 70 – 90% | 0 – 10% | Yes |
| Binary360 | $200 | $5 / $20 | $500 / $1000 | 70% | 10% | Yes |
| EZTrader | $200 | $25 | $3000 | 95% | 15% | Yes |
| Global Option | $200 | $25 | $3000 | 60 – 95% | 15% | Yes |
| iOption | $500 | - | - | 75% | 0% | No |
| OptiMarkets | $200 | $10 | $5000 | 89% | 0% | Yes |
| OptionRally | $200 | - | $1000 | 65 – 78% | 10 – 15% | Yes |
| Optionyard | $200 | $10 | - | 75 – 88% | 0% | No |
| TradeRush | $250 | $25 | $1500 | 65 – 81% | 0 – 10% | Yes |
| Vault Options | $100 | $25 | $5,000 | 68-75% | 5 – 10% | Yes |
What is right for others may not be right for you, your research is necessary in other to find a suitable and best binary options broker for you.